Ideal solution for public transportation. The bus offers a comfortable and safe journey to the passengers with its spacious internal layout.
Taking into account the actual needs of the major metropolises and municipalities, Anadolu Isuzu’s new 12 meter public transportation bus has been designed in a way to meet the concept of the “ideal solution for public transportation”. Citiport has an attractive exterior view thanks to its outstanding and unique design.
Galerija
Technical Features
Maximum Length | 12030 |
Maximum Width | 2550 |
Maximum Height | 3136 |
Wheelbase | 5850 |
Front Track Width | 2152 |
Rear Track Width | 1872 |
Front Overhang | 2700 |
Rear Overhang | 3480 |
Gross Vehicle Weight | 17900 |
Kerb Weight | 10850 |
Front Axle Capacity | 6300 |
Rear Axle Capacity | 11600 |
Model | CUMMINS ISB6.7E6 280B (Euro VI) |
Type | Diesel EGR Turbocharged |
Number of Cylinders | 6700 |
Displacement (cm3) | 6 |
Maximum Power (PS / rev/min) | 283/2100 |
Maximum Torque (Nm / rev/min) | 1082/1200-1400 |
Exhaust emission class | EURO 6 |
Model | ZF 6 AP 1200B |
Number of Gears, Type | 6 Forward, 1 Reverse, Overdrive 3 Levels With Manual and Foot Controlled Retarder Function |
Final Gear Ratio | 5,73 |
Front | Independent Air Suspension - 2 Air Bellows (ECAS) |
Rear | Air Suspension - 4 Air Bellows (ECAS) |
Front / Rear | Disc / Disc |
Description | Full Air Brake System With EBS (Automatic Oil, Water Seperator System Opt) |
Parking Brake | Air Actuated, Acted On Rear Axle |
Auxiliary Brake | Intarder |
S | 27 (24 Fixed + 3 Folding) Passenger Seats + 1 (Maximum 70 Standing Passengers When Folding Seats Are Closed) |
O | 31 (28 Fixed + 3 Folding) Passenger Seats + 1 (Maximum 66 Standing Passengers When Folding Seats Are Closed) |
Fuel Tank Capacity (lt) | 300 |
Fuel Tank Cap Lock | Fixed Fuel Tank Cap (S), Flapped Cap (Opt) |
Diesel Exhaust Emission Fluid Tank (lt) | 48 |
Generator | 2x 90A - Bosch |
Nominal voltage | 24V |
Battery | 24V - 2 x 240 Ah |
Gradeablity (at GVW) | 25,1% |
Minimum Turning Radius (mm) | 9110 |
Tyres | 275/70 R22,5 |
Equipments
Digital Tachograph | S |
Multiplex System | S |
Pre-heater | O (Eberspacher 24 kW) |
Heater (Front/Middle/Rear) | S |
Digital Air Conditioner | S (39 kW) |
A/C with Heater | O (Heating Capacity 44 kW) |
Roof Emergency Hatch & Ventilation Hatch | S (2 units with electrical control) |
Parking Sensor | S |
Rear view camera | S |
Reverse Gear Warning Beeper | S |
Interior Camera | S (DVR recording device) |
Exterior Camera | S (On exterior right and left side rear view mirrors) |
Retarder | S (Intarder on A/T) |
ABS | SS (EBS) |
ASR | S (EBS) |
Engine Room Fire Detector and Warning System | S |
Auto Fire Extinguisher for Engine Room | O |
Automatic Engine Oil Refilling System | O |
Diesel Exhaust Emission Fluid Heater | S |
Speed Limitor | S |
Skid Plate | S |
Exterior
Electrically Controlled Side View Mirrors | S |
Heated Side View Mirrors | S |
Daytime Running Lamps (DRL) | S |
Front and Rear Fog Lamps | S |
Towing Device | S (Front / Rear) |
Metallic Paint | O |
Number of Service Doors | 3 Doors |
Type of Service Doors | Double Wings, Pneumatic, Inward Swing |
Disabled Passenger Access | Ramp for Middle Door & Kneeling System |
Remote Control for Front Door | S |
Windscreen | Single Piece Laminated |
Driver’s Window | With Resistance Heater, Electrical Contol |
Blind | Electrical Control For Windscreen Roller Blind, Manual Control For Driver Window Roller Blind |
Passenger Windows | Single Piece, Non-sliding |
Single Glazing | S |
Hinged window | 1/4 Hinged Passenger Windows |
Interior
Steering | Adjustable Steering Wheel Integrated With The Display Cluster |
Driver’s Seat | Air actuated, Adjustable, With Headrest |
Driver’s Cabin | S (Semi Glass) , O ( Full Glass) |
Driver Overhead Cabinet | S (Locker) |
Ticket Box Pre-arrangement | O |
Seat Material | Cloth Ped On Plastic |
Interior Lining (Ceiling) | Formica |
Sidewall Lining | FRP |
Interior Lining (Floor) | PVC |
Interior Lighting (Ceiling) | S |
Interior Luggage Space | S |
Stop Sign (Interior) | S |
Info Panel for Passengers | Front (S), Rear (O) |
Digital Destination Indicators | Rounding LED-type Headsign (Front and Side) (S), Rear Indicator Panel (S), Colored Headsign (Not Rounding) (O) |
High Driving Mode | S |
Announcement System | S (Interior / Exterior) |
LCD Screen | S (1 Unit, Front), O (2 Units, Middle) |
Digital Clock | S |
DVD Player | S |
Water Boiler & Coolbox | O |
S: Standartinė įranga,
O: Papildomai užsakoma įranga.