Citibus provided under Anadolu Isuzu assurance decreases your operating costs with its low fuel consumption, and it contributes to your earnings.
Citibus provided under Anadolu Isuzu assurance decreases your operating costs with its low fuel consumption, and it contributes to your earnings.
Along with ABS(EBS) and ASR(EBS) brake systems, auxiliary exhaust brake, front and rear disc brakes, Citibus gives confidance to its driver and passengers.
Maximum Length | 9515 |
Maximum Width | 2409 |
Maximum Height | 3117 |
Wheelbase | 4435 |
Front Overhang | 2135 |
Rear Overhang | 2945 |
Front Track Width | 2012 |
Rear Track Width | 1751 |
Inner Height | 1940-2460 |
Gross Vehicle Weight | 13500 |
Curb Weight | 7800-8200 |
Front Axle Capacity | 5000 |
Rear Axle Capacity | 9440 |
Model | CUMMINS ISB4.5E6C 210B |
Type | Commonrail Turbo Diesel Intercooler |
Engine Volume | 4500 |
Cylinders | 4 |
Displacement (cc) | 5193 |
Maximum Power (PS/rpm) | 205 / 2300 |
Exhaust Gas Emission Class | Euro VI (OBD C) |
Maximum Torque (Nm/rpm (Kgm/rpm) | 832 /1200-1450 (84,8 / 1200-1450) |
Model | Allison T 280 R (Automatic) |
Final Gear Ratio | 5,83 |
Tipas | Automatinė |
Clutch | With Torque Converter |
Tyres | 265/70 R19,5 |
Minimum Turning Radius (mm) | 6960 |
Gradeability (%) | 26,3 (%) |
Front | Air Suspension - 2 Air Bellows Independent Suspension |
Rear | Air Suspension - 4 Air Bellows |
Kneeling System | S |
Front / Rear | Disc / Disc |
System | Full Air Brake System with ABS, Dual Circuit, Auto-adjusted |
Parking Brake | Air Actuated, Operating on Rear Axle |
Auxiliary Brake | Retarder |
Fuel Tank Capacity (lt) | 215 |
Fuel Tank Cap Lock | S |
Electrical System | 24V - 120A |
Nominal Voltage | 24V |
Battery | 24V (2X12V)-150 Ah |
Starter Engine | 24V - 3,6 kW |
3 Door Version | 19 Seated + 52 Standing |
3 Door Version | 19 Seated + 44 Standing + 1 Wheelchair |
3 Door Version | 25 Seated + 43 Standing |
2 Door Version | 18 Seated + 58 Standing |
2 Door Version | 18 Seated + 51 Standing + 1 Wheelchair |
2 Door Version | 25 Seated + 44 Standing |
2 Door Version | 26 Seated + 44 Standing |
Folding Seats | 2 Seats (Opt) |
Pre-heater | O |
Air-blowing Type Heater (Front) | S |
Other | Air-blowing Type Heater On Right Side (O) |
Dry type air cleaner | S |
Air Conditioner | Digital Air Conditioner (18900 kcal/h ) |
A/C Dashboard Unit For Driver | S |
Tropical A/C | O |
Speed Limitor | S |
Tachograph | Digital Tachograph (S) / MTCO (O) |
Retarder | S |
EBS (ABS + ASR) | S |
CCTV Internal Camera | O |
Rear View Camera | O |
Fog Lamp (Front) | S |
Parking Sensor | O |
Fire Sensor And Warning System In Engine Compartment | S |
Roof Emergency Exit & Ventilation Hatch | S |
Immobiliser | - |
Fuel Pre-heater | - |
Reverse Gear Warning Beeper | S |
Body type | Monocoque, Cataphoresis Coating |
Metallic Colour | O |
Passenger Window | One 1/3 Sliding Window On Each Side |
Single Glazing | S |
Double Glazing | O |
Towing Hook | S |
Rim Caps | O (Polyurethane) |
Number of Doors | 3 Doors (S), 2 Doors (O) |
Front Door | Single Wing, Pneumatic, Inward Swing |
Middle | Double Wings, Pneumatic, Inward Swing |
Rear | Double Wings, Pneumatic, Inward Swing |
Remote Control | S |
Wheelchair / Strollers Ramp | S (Middle Door) |
Driver Seat Cabin | O |
Driver’s Seat | Ergonomic, Air Operated, Adjustable |
Overhead Locker For Driver | S |
Lamp For Driver Seat | S |
Driver’s Window | Manuel Sliding, Anti-mist Heater |
Front Door Window | Anti-mist Heater |
Windscreen blind | S |
Electrically Controlled Mirrors | O |
Heated Long Arm Mirrors | S |
Close-proximity Exterior Mirror | S |
Passenger Seat Material | Plastic With Fabric Coating |
Ceiling Material | Formica |
Side Wall Lining Material | Formica |
Floor Covering | Vinyl |
Interior Lighting (Ceiling) | Continuous LED on Ceiling |
Stop Buttons & Signboard | S |
Digital Destination Signboard | S (Rounding Header) / O (Rear) |
Destination Signboard (Front & Rear) | O |
Radio & CD Player | S |
Radio & DVD Player (With MP3) | O |
Navigation Equipment | O |
Speaker | Driver Only |
Monitor / LCD | O |
TV Tuner | O |
Digital Clock | S |
S: Standard equipment,
O: Optional equipment.