Anadolu Isuzu’s well-known medium-size coach series is simply glamorous with its new exterior view.
Both interior and exterior of Novo and Novo Ultra models have been redesigned following a comprehensive customer research programme. The new Euro 6 Isuzu engine for Novo Series produces 190 horsepower at 2600 rpm. Novo Series buses offer seat and luggage capacity for up to 29 passengers. Novo series buses are offered in two different versions to the European markets, one at a “Standard” and the other at “Ultra” comfort level.
Galery
Technical Features
Maximum Length | 7305 |
Maximum Width | 2282 |
Maximum Height | 3350 |
Wheelbase | 3385 |
Front Overhang | 1650 |
Rear Overhang | 2270 |
Front Track Width | 1914 |
Rear Track Width | 1650 |
Inner Height | 1930 |
Gross Vehicle Weight | 9800 |
Curb Weight | 6000-6740 |
Front Axle Capacity | 3400 |
Rear Axle Capacity | 6400 |
Model | ISUZU 4HK1E6C |
Type | Commonrail Turbo Dizel Intercooler |
Displacement (cc) | 5193 |
Cylinders | 4 |
Maximum Power (PS/rpm) | 190/2600 |
Maximum Torque (Nm/rpm (Kgm/rpm) | (510/1600-2800) (52/1600-2800) |
Exhaust Gas Emission Class | EURO 6 OBD-C |
Model | ISUZU MZZ-6 |
Number of Gears, Type | 6 Forward, 1 Reverse, Overdrive |
Final Gear Ratio | 4,77 |
Clutch | Hydraulic Actuated With Diaphram Spring and Single Dry Plate |
Steering System | Hydraulic, Tilt and Telescopic |
Tyres | 215/75 R17,5 |
Minimum Turning Radius (mm) | 6450 |
Gradeability (%) | 37,4 (%) |
Front | Parabolic Steel Alloy Leaf Springs |
Rear | Air Suspension |
Front / Rear | Disc / Disc |
System | Full Air Brake System with ABS, Dual Circuit, Auto-adjuster |
Parking Brake | Air Actuated, Operating on Rear Axle |
Auxiliary Brake | Vacuum Assisted Exhaust Brake (S), Retarder (Opt) |
Fuel Tank Capacity (lt) | 150 |
Fuel Tank Cap Lock | S |
Diesel Exhaust Fluid Tank (lt) | 16 |
Luggage Capacity (m3) | 3,5 |
Carpet Covering | S |
Luggage Compartment Lighting | S |
Central Locking System | O |
Interior Luggage Racks | S |
Electrical System | 24V - 100A |
Battery | 24V (2x12V)-105 Ah |
Nominal Voltage | 24V |
Starter Engine | 24V - 4,5kW |
Passenger Capacity | 29 (p) + 4 (s) + 1 (d) |
Passenger Capacity | 27 (p) + 4 (s) + 1 (c) + 1 (d) (S) |
Passenger Capacity | 26 (p) + 4 (s) + 1 (c) + 1 (d) |
Passenger Capacity | 25 (p) + 4 (s) + 1 (c) + 1 (d) |
Passenger Capacity | 24 (p) + 4 (s) + 1 (c) + 1 (d) |
Passenger Capacity | 23 (p) + 4 (s) + 1 (c) + 1 (d) |
Equipments
Pre-heater | S |
Air-blowing Type Heater (Front) | S |
Other | Hot Air Canal With Fan Blowers (S) / Panel Convectors (O) |
Equipment For Tire Inflation | S |
Digital Air Conditioner | S |
A/C Dashboard Unit For Driver | S |
Tropical A/C | O |
Cruise control | O |
Speed Limitor | S |
Tachograph | Skaitmeninis (S) / MTCO (O) |
Reverse Gear Warning Beeper | S |
Retarder | O |
EBS | S |
ASR + ESC | S |
LDWS (Lane Departure Warning System) | O |
Parking sensor | S |
Immobiliser | S |
Fire Sensor And Warning System In Engine Compartment | O |
Roof Emergency Exit & Ventilation Hatch | S |
Daytime Running Lamp, DRL | S |
Fog Lamp (Front) | S |
Extra Third Stop Lamp | S |
Exterior
Side Stripe Stickers | O |
Metallic Colour | O |
Rim Caps | S (Stainless) |
Trailer Towing System | O |
Front / Rear Doors | Single Wing, Pneumatic, Outward Swing (Auto-locking System Over 5 km/h Speed) |
Remote Control | S (Both Doors) |
Passenger Window | Single Piece, Tinted |
Single Glazing | O |
Double Glazing | S |
Ski Box Brackets and Sockets | O |
Interior
Driver’s Seat | Ergonomic, Air Operated, Adjustable |
Driver’s Window | Automatic, Anti-mist Heater |
Front Door Window | Anti-mist Heater |
Windscreen blind | S / Electrically Controlled (O) |
Electrically Controlled Side Rear Mirrors | S |
Heated Long Arm Mirrors | S |
Close-proximity Exterior Mirror | S |
Crew Seat | S |
Lamp For Driver Seat | S |
Lamp For Crew Seat | S |
Seat Upholstery | Cloth (S) / Leather (O) |
Multi Sets (Hostess Button, Reading Lamps) | S |
Reclining / Side Sliding | S |
Armrests | Aisle Side (S) / Window Side (O) |
Footrests | O |
Seat Back Magazine Net | S |
Seat Back Tray | S |
Sėdynės atlošo dėklas | S |
Safety Belts | 2 Points (S) / 3 Points (O) |
Ceiling Upholstery | Formica & Fabric (S) |
Side Wall Upholstery | Mocket |
Floor Covering | Vinyl Floor |
Interjero Interior Lighting | Continuous On Air Canals |
Curtains | S |
Carpet | O |
Refrigerator (Front or Rear) | O |
Water Boiler (Tea/Coffee Set) | O |
Radio & CD Player | S |
Radio & DVD Player (With MP3) | O |
Speaker | S |
Headphone Outputs For Passanger Seats | O |
Digital Clock | S |
Monitor / LCD | O |
Microphone & Amplifier | S |
S: Standart equipment
O: Optional equipment