Thanks to its compact size and its low floor platform, Novociti Life offers fuel efficiency, high-manoeuvrability and a barrier-free transportation solution for operators and municipalities.


7-8 meter public bus segment leader Anadolu Isuzu aims to continue its market leadership with its brand-new, 8 meter low floor bus, Novociti Life. Due to changing market conditions and customer needs, new Novociti Life is developed on a low floor platform with a rear engine, a new transmission and with higher passenger capacity compared to old Novociti.
Galerija
Technical Features
Maximum Length | 8010 |
Maximum Width | 2435 |
Maximum Height | 3184 |
Wheelbase | 4259 |
Inner Height | 2475 |
Front Overhang | 1945 |
Rear Overhang | 1806 |
Gross Vehicle Weight | 10755 |
Front Axle Capacity | 4255 |
Rear Axle Capacity | 6500 |
Model | FPT NEF4 (Rear) |
Type | Electronic Common Rail, Turbo Diesel Intercooler |
Engine volume | 4500 |
Number of cylinders | 4 |
Maximum power (kW (HP) /rpm) | 137 (186) @ 2500 rpm |
Maximum torque (Nm/rpm (Kgm/rpm) | 680 Nm @ 1400 rpm |
Exhaust Gas Emission Class | Euro VI (Stage C) |
Model | A/T: ALLISON 2100 (S), M/T: ZF 6S 1010 BO (O) |
Steering System | Hydraulic |
Tyres | 215/75 R17,5 |
Front | Air Suspension |
Rear | Air Suspension |
Auto Kneeling Control | S |
Kneeling System (ECAS & ELC) | S |
Front / Rear | Disc / Disc |
System | Full Air Brake System with ABS, Dual Circuit, Auto-adjusted |
Parking Brake | Air Actuated, Operating on Rear Axle |
Auxiliary Brake | Exhaust Brake, Bus Stop Brake |
Fuel Tank Capacity (lt) | 130 |
Diesel Exhaust Fluid Tank (lt) | 30 |
Nominal Voltage | 24v |
Battery | 24V (2X12V) - 125 Ah |
Passenger Capacity | 21(Seated) + 39(Standing) = 60 |
Passenger Capacity | 21(Seated) + 28 (Standing) + 4 (Folding Seats) = 53 |
Passenger Capacity | 21(Seated) + 31 (Standing) + 1 (Wheelchair) = 53 |
Equipments
Pre-heater | O |
Air-blowing Type Heater (Front) | S |
Equipment For Tire Inflation | S |
Digital Air Conditioner | S (27,5 kW) |
A/C Dashboard Unit For Driver | S |
Tropical AC | O |
Speed Limitor | S |
Tachograph | O |
ABS | S |
ASR | S |
ESC | O |
Bus Stop Brake | S |
Interior Camera | O(Front & Rear) |
Exterior Camera | O 3 units (Sound recording Cams are Optional) |
DVR Preperation | S |
DVR Unit | O |
Parking Sensor | O |
Roof Ventilation Hatch | S |
Fog Lamps (Front) | O |
Day Time Running Lamps | S (LED) |
Reverse Gear Warning Beeper | S |
Fire Extinguisher System | O |
Fire Sensor And Warning System In Engine Compartment | S |
Fire Extinguisher | O |
Body Type | Monocoque |
Metallic Colour | O |
Passenger Window | Single Piece, Tinted |
Single Glazed | S |
Double Glazed | O |
Sliding Windows | S |
Rim caps | O |
Front | Single Wing, Pneumatic, Inward Swing |
Rear | Double Wings, Pneumatic, Outward Swing, Auto-locking System Over 5 km/h Speed (O) |
Remote Control | S |
Wheelchair / Strollers Ramp | S (With sensor) |
Interior
Driver’s Seat | Ergonomic, Air Operated, Adjustable |
Driver Cabin | O |
USB Charger On Dashboard | S |
Lamp For Driver Seat | S |
Driver’s Window | Single Glazed with Heater |
Front Door Window | Double Glazed |
Windshield Blind | S |
Heated Side Mirrors | O |
Close-proximity Exterior Mirror (Right) | S |
Ticket Validator Unit Harness Preperation and Support | S |
Passenger Seat Material | Pastic / Cloth |
USB Charger For Passangers | O |
Ceiling Material | Plastic |
Side Wall Lining Material | ABS |
Floor Covering | Vynil |
Internet Connection Preparation | S |
Internet Router | O |
Interior Lighting (Ceiling) | 6 Units |
Stop Buttons & Signboard | S |
Digital Line Board | S |
Destination Line Indicator | "Fixed (S) |
Radio & CD Player & MP3 | S |
Monitor / LCD | O |
DVD | O |
Digital Clock | S |