![]()
Anadolu Isuzu’s tested and trusted medium-size coach is now powered by the new Euro 6 Isuzu engine. Isuzu common rail turbo diesel engine produces 190 horsepower at 2600 rpm.


![]()
Anadolu Isuzu’s tested and trusted medium-size coach is now powered by the new Euro 6 Isuzu engine. Isuzu common rail turbo diesel engine produces 190 horsepower at 2600 rpm.
Anadolu Isuzu’s tested and trusted medium-size coach is now powered by the new Euro 6 Isuzu engine. Isuzu common rail turbo diesel engine produces 190 horsepower at 2600 rpm.
| Maximum Length | 7720 |
| Maximum Width | 2320 |
| Maximum Height | 3330 |
| Wheelbase | 3815 |
| Front Track Width | 1904 |
| Rear Track Width | 1650 |
| Front Overhang | 1673 |
| Rear Overhang | 2232 |
| Inner Height | 1910 |
| Gross Vehicle Weight | 10400 |
| Curb Weight | 6100-7500 |
| Front Axle Capacity | 4000 |
| Rear Axle Capacity | 6400 |
| Model | ISUZU 4HK1E6C (Euro IV) |
| Type | Commonrail Turbo Diesel Intercooler |
| Displacement (cc) | 5193 |
| Cylinders | 4 |
| Maximum Power (PS/rpm) | 190/2600 |
| Maximum Torque (Nm/rpm (Kgm/rpm) | (510/1600-2600)(52/1600-2600) |
| Exhaust Gas Emission Class | Euro VI OBD-C |
| Model | ISUZU MZZ-6F |
| Number of Gears, Type | 6 Forward, 1 Reverse, Overdrive |
| Final Gear Ratio | 4,777 |
| Clutch | Hydraulic Actuated With Diaphram Spring and Single Dry Plate (NEES: Fluid Coupling) |
| Steering System | Hydraulic, Tilt and Telescopic |
| Tyres | 235/75 R17,5 |
| Minimum Turning Radius (mm) | 7610 |
| Gradeability (%) | 38,7 |
| Front | Parabolic Steel Alloy Leaf Springs |
| Rear | C2: Air Suspension C3: Parabolic Steel Alloy Leaf Springs |
| Front / Rear | Disc / Disc |
| System | Full air brake system with EBS and ABS, Dual circuit, Auto adjusted |
| Parking Brake | Air Actuated, Operating on Rear Axle |
| Auxiliary Brake | Vacuum Assisted Exhaust Brake and Retarder |
| Electrical System | 24V - 120A |
| Nominal Voltage | 24V |
| Battery | 24V (2x12V)-125 Ah |
| Starter Engine | 24V - 4,5kW |
| Fuel Tank Capacity (lt) | 190 |
| Fuel Tank Cap Lock | S |
| Diesel Exhaust Fluid Tank (lt) | 16 |
| Luggage Capacity (m3) | 3,6 |
| Carpet Covering | S |
| Luggage Compartment Lighting | S |
| Central Locking System | O |
| Interior Luggage Racks | S |
| Passenger Capacity | 33(p)+6(s)+1(d) |
| Passenger Capacity | 31(p)+6(s)+1(c)+1(d) |
| Passenger Capacity | 30(p)+6(s)+1(c)+1(d) (S) |
| Passenger Capacity | 29(p)+6(s)+1(c)+1(d) |
| Passenger Capacity | 28(p)+6(s)+1(c)+1(d) |
| Passenger Capacity | 27(p)+6(s)+1(c)+1(d) |
| Passenger Capacity | 26(p)+6(s)+1(c)+1(d) |
| Passenger Capacity | 33(p)+1(d) |
| Passenger Capacity | 31(p)+1(c)+1(d) |
| Passenger Capacity | 30(p)+1(c)+1(d) (S) |
| Passenger Capacity | 28(p)+1(c)+1(d) |
| Passenger Capacity | 27(p)+1(c)+1(d) |
| Passenger Capacity | 26(p)+1(c)+1(d) |
| Pre-heater | S |
| Air-blowing Type Heater (Front) | S |
| Convector Heater | S |
| Other | Hot Air Canals And Fan Blower (Opt) |
| Dry Type Air Cleaner | S |
| Digital Air Conditioner | S |
| A/C Dashboard Unit For Driver | S |
| Air Conditioner With Heater | O |
| Tropical A/C | O |
| Cruise Control | S |
| Speed Limitor | S |
| Tachograph | Digital Tachograph (S) / MTCO (Opt) |
| Retarder | S |
| EBS (ABS+ASR) | S |
| ESC | S |
| LDWS | C3: S / C2: O |
| Parking Sensor | S |
| Immobiliser | S |
| Fire Sensor And Warning System In Engine Compartment | O |
| Roof Emergency Exit & Ventilation Hatch | S |
| Side Stripe Stickers | O |
| Metallic Colour | O |
| Rim Caps | Stainless Steel |
| Wheelchair Lift | C2: O |
| Front / Rear Door | Single Wing, Pneumatic, Outward Swing |
| Remote Control | S |
| Passenger Window | Single Piece, Tinted |
| Single Glazing | O |
| Double Glazing | S |
| Ski Box Brackets and Sockets | O |
| Towing Hook | S (Front) |
| Trailer Towing Hook | O |
| Day Time Running Lamps | S |
| Extra third stop lamp | S |
| Fog Lamp | S |
| Reverse Gear Warning Beeper | S |
| Driver’s Seat | Ergonomic, Air Operated, Adjustable |
| Overhead Locker For Driver | S |
| Driver’s Window | Manuel Sliding, Anti-mist Heater |
| Front Door Window | Anti-mist Heater |
| Windscreen blind | S (Electrically Controlled Optional) |
| Electrically Controlled Side Rear Mirrors | S |
| Heated Long Arm Mirrors | S |
| Close-proximity Exterior Mirror | S |
| Crew Seat | S |
| Overhead Locker For Crew | S |
| Seat Upholstery | Cloth (S) / Leather (O) |
| Service Sets (Hostess Button, Reading Lamps) | S |
| Reclining / Side Sliding | S |
| Footrests | O |
| Armrests | Aisle Side (S) / Window Side (O) |
| Seat Back Magazine Net | S |
| Seat Back Tray | S |
| Safety Belts | 2 Points (S) / 3 Points (O) |
| Ceiling Upholstery | Cloth |
| Side Wall Upholstery | Cloth |
| Floor Covering | Carpet on Vinyl Floor (S) / Parquet Design (O) |
| Interior Lighting | Continuous On Luggage Rack Edge |
| Multi Sets (Hostess Button, Reading Lamps) | S |
| Curtains | S |
| Radio & CD Player | S |
| Radio & DVD Player (With MP3) | O |
| Speaker | S |
| Digital Clock | S |
| Microphone & Amplifier | S |
| Monitor / LCD | O |
| Refrigerator (Front or Rear) | O |
| Water Boiler (Tea/Coffee Combi Set) | O |
S: Standart
O: Optional